<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flatovercrest.com - North American Rally News &#187; rally</title>
	<atom:link href="http://flatovercrest.com/tag/rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://flatovercrest.com</link>
	<description>Rally racing news, articles, and event coverage from the Canadian Rally Championship and North American rally.</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: Subaru Rally Team at 100 Acre Wood</title>
		<link>http://flatovercrest.com/2012/03/subaru-rally-team-at-100-acre-wood/</link>
		<comments>http://flatovercrest.com/2012/03/subaru-rally-team-at-100-acre-wood/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:42:30 +0000</pubDate>
		<dc:creator>Warwick</dc:creator>
				<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[david higgins]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[SRTUSA]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://flatovercrest.com/?p=1494</guid>
		<description><![CDATA[Round 2 of the 2012 Rally America Championship, 100 Acre Wood in Missouri, was a high speed battle between David Higgins of Subaru Rally Team USA and Ken Block. Here&#8217;s Subaru&#8217;s highlight video showing some of the speed and drama from the weekend!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/1nO7ukErwx8" frameborder="0" width="640" height="360"></iframe><br />
Round 2 of the 2012 Rally America Championship, 100 Acre Wood in Missouri, was a high speed battle between David Higgins of Subaru Rally Team USA and Ken Block. Here&#8217;s Subaru&#8217;s highlight video showing some of the speed and drama from the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://flatovercrest.com/2012/03/subaru-rally-team-at-100-acre-wood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latvala Leads Ford Dominance in Sweden</title>
		<link>http://flatovercrest.com/2012/02/latvala-leads-ford-dominance-in-sweden/</link>
		<comments>http://flatovercrest.com/2012/02/latvala-leads-ford-dominance-in-sweden/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:37:53 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Rally Sweden]]></category>
		<category><![CDATA[World Rally Championship]]></category>
		<category><![CDATA[WRC 2012]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Hirvonen]]></category>
		<category><![CDATA[Latvala]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Solberg]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[wrc]]></category>

		<guid isPermaLink="false">http://flatovercrest.com/?p=1487</guid>
		<description><![CDATA[Jari-Matti Latvala and co-driver Miikka Anttila led the Ford domination of the 2012 Rally Sweden, second round of the World Rally Championship. Latvala won the rally with a margin of 16.6 seconds after taking control during the qualifying stage – new to WRC &#8211; on Thursday. Latvala was fastest on the qualifying stage, giving the [...]]]></description>
			<content:encoded><![CDATA[<p>Jari-Matti Latvala and co-driver Miikka Anttila led the Ford domination of the 2012 Rally Sweden, second round of the World Rally Championship. Latvala won the rally with a margin of 16.6 seconds after taking control during the qualifying stage – new to WRC &#8211; on Thursday.</p>
<div id="attachment_1484" class="wp-caption alignnone" style="width: 530px"><a href="http://flatovercrest.com/wp-content/uploads/2012/02/LatvalaSweden2012.jpg"><img class="size-full wp-image-1484" title="LatvalaSweden2012" src="http://flatovercrest.com/wp-content/uploads/2012/02/LatvalaSweden2012.jpg" alt="" width="520" height="360" /></a><p class="wp-caption-text">Jari-Matti Latvala (Photo: FordWRC)</p></div>
<p>Latvala was fastest on the qualifying stage, giving the Finn first choice of road position. By smartly choosing a position down the order, Latvala was able to take advantage of a road surface swept clean by those ahead of him.</p>
<p>“Four years ago I won my first world rally here and became the youngest driver to do so,” said Latvala. “To come back and win for a second time is very special. After retiring from the first round last month, I was under heavy pressure to do well.”</p>
<p>With a comfortable lead heading into the final stages on Sunday, Latvala clipped a rock, getting a flat tire. However, the Finn was able to stay calm, and make the most of the remaining stages to preserve his first place position.</p>
<p>“It feels like a heavy weight has been lifted from my shoulders. I’ve learned to stay calm when things go wrong and that paid dividends today. I knew Mikko [Hirvonen] would attack hard this morning so I was wide awake and ready for it. I had a comfortable lead before everything changed with just two stages to go, but I kept my cool,” added Latvala.</p>
<p>Unable to catch Latvala, Hirvonen was able to hold onto a second place position to the end of the rally. Though Sweden is billed as the only true winter rally on the WRC calendar, competitors had to drive on stages with exposed gravel, doing damage to the studded tires normally used for snow and ice.</p>
<div id="attachment_1483" class="wp-caption alignnone" style="width: 530px"><a href="http://flatovercrest.com/wp-content/uploads/2012/02/HirvonenSweden2012.jpg"><img class="size-full wp-image-1483" title="HirvonenSweden2012" src="http://flatovercrest.com/wp-content/uploads/2012/02/HirvonenSweden2012.jpg" alt="" width="520" height="360" /></a><p class="wp-caption-text">Mikko Hirvonen (Photo: Citroen Racing Media)</p></div>
<p>“It was a very complicated stage, with a lot of gravel,” said Hirvonen, after the Lesjöfors 2 stage. “I am pleased that I felt good in the car again. Jari-Matti’s puncture puts him under a little bit of pressure, but I’ll keep to my race plan. First and foremost, we have to finish the rally.”</p>
<p>Hirvonen&#8217;s finish was the lone bright spot for the Citroen team. Early problems for Sebastian Loeb &#8211; an uncharachteristic mistake costing minutes &#8211; put the Frenchman out of contention, ultimately finishing sixth, though Loeb did manage to win the Power Stage, earning three points in his bid for a ninth career WRC title.</p>
<p>A tight battle took place for third overall between Norwegians Petter Solberg and Mads Ostberg. Solberg again showed his ability to quickly adapt to the Ford team, and held third for most of the rally, just 4.9 seconds ahead of Ostberg, until clipping the same rock Latvala hit and getting a puncture.</p>
<p>“I was disappointed to lose third, but I’m third in the championship and closed on the leader so it was a good weekend,” said Solberg. “I hit the same rock as Jari-Matti. I wasn’t cutting the bend but it was in the middle of the ruts and I couldn’t avoid it. It’s my first rally in the Fiesta RS WRC on the loose and I’m really encouraged to have been so competitively so quickly.”</p>
<p>Solberg went on to finish second on the power stage, and is in a good position in the driver&#8217;s championship heading into the first gravel rally of the year, Rally Mexico.</p>
<div id="attachment_1485" class="wp-caption alignnone" style="width: 530px"><a href="http://flatovercrest.com/wp-content/uploads/2012/02/SolbergSweden2012.jpg"><img class="size-full wp-image-1485" title="SolbergSweden2012" src="http://flatovercrest.com/wp-content/uploads/2012/02/SolbergSweden2012.jpg" alt="" width="520" height="360" /></a><p class="wp-caption-text">Petter Solberg (Photo: FordWRC)</p></div>
<p>Ford and M-Sport celebrated their 50th WRC win together, and enjoyed a stellar showing from both factory and private Ford team drivers. Ford Fiestas took seven of the top ten spots at the end of the rally, with only the two factory Citroens and the Mini of Patrick Sandell, finishing eighth.</p>
<p>Loeb retains the lead in the driver&#8217;s standings, with 39 points. He is followed by Hirvonen with 32, Solberg with 29 and Latvala with 26. Despite Ford&#8217;s strong showing, Citroen still leads in teh manufacturer&#8217;s standings with 65 points, while Ford is second with 55. M-Sport Ford WRT is third with 28, just ahead of the Mini World Rally Team with 26.</p>
<p>The next event on the WRC calendar is Rally Mexico, March 8-11, 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flatovercrest.com/2012/02/latvala-leads-ford-dominance-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC TV: 2011 Year in Review</title>
		<link>http://flatovercrest.com/2012/01/crc-tv-2011-year-in-review-2/</link>
		<comments>http://flatovercrest.com/2012/01/crc-tv-2011-year-in-review-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:03:31 +0000</pubDate>
		<dc:creator>Warwick</dc:creator>
				<category><![CDATA[Canadian Rally Champs]]></category>
		<category><![CDATA[CRC 2011]]></category>
		<category><![CDATA[CRC TV]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://flatovercrest.com/?p=1378</guid>
		<description><![CDATA[Television review of the 2011 Canadian Rally Championship season.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hYt2gueCLQA.html?p=1" width="540" height="435" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hYt2gueCLQA" style="display:none"></embed></p>
<p>Television review of the 2011 Canadian Rally Championship season.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatovercrest.com/2012/01/crc-tv-2011-year-in-review-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CRC TV: Rally of the Tall Pines 2011</title>
		<link>http://flatovercrest.com/2011/12/crc-tv-rally-of-the-tall-pines-2011/</link>
		<comments>http://flatovercrest.com/2011/12/crc-tv-rally-of-the-tall-pines-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:07:23 +0000</pubDate>
		<dc:creator>Warwick</dc:creator>
				<category><![CDATA[Canadian Rally Champs]]></category>
		<category><![CDATA[CRC 2011]]></category>
		<category><![CDATA[CRC TV]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Rally of the Tall Pines 2011]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Canadian Rally Championship]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://flatovercrest.com/?p=1373</guid>
		<description><![CDATA[Television coverage of the Rally of the Tall Pines, the sixth and final round of the 2011 Canadian Rally Championship. Hosted by Flatovercrest.com, courtesy of TV2GO and CARS.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hYt2guXCGQA.html?p=1" frameborder="0" width="540" height="334"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#hYt2guXCGQA" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hYt2guXCGQA" /></object><br />
Television coverage of the Rally of the Tall Pines, the sixth and final round of the 2011 Canadian Rally Championship. Hosted by Flatovercrest.com, courtesy of <a href="http://www.tv2go.com" target="_blank">TV2GO</a> and <a href="http://www.carsrally.ca" target="_blank">CARS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatovercrest.com/2011/12/crc-tv-rally-of-the-tall-pines-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tall Pines Live 1: Ceremonial Start &amp; SS1</title>
		<link>http://flatovercrest.com/2011/11/tall-pines-live-1-ceremonial-start-ss1/</link>
		<comments>http://flatovercrest.com/2011/11/tall-pines-live-1-ceremonial-start-ss1/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:22:35 +0000</pubDate>
		<dc:creator>Warwick</dc:creator>
				<category><![CDATA[Canadian Rally Champs]]></category>
		<category><![CDATA[CRC 2011]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Rally of the Tall Pines 2011]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv2go]]></category>

		<guid isPermaLink="false">http://flatovercrest.com/?p=1240</guid>
		<description><![CDATA[Live coverage of the ceremonial start and stage 1 of the 2011 Tall Pines Rally. Live coverage brought to you by TV2GO. NEXT: Show #2 &#8211; Morning Highlights and Live Service Coverage]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hYt2guCbMgA.html" width="540" height="334" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hYt2guCbMgA" style="display:none"></embed></p>
<p>Live coverage of the ceremonial start and stage 1 of the 2011 Tall Pines Rally.<span id="more-1240"></span> Live coverage brought to you by TV2GO.</p>
<p><a href="http://flatovercrest.com/2011/11/tall-pines-live-2-midday-service-morning-highlights/">NEXT: Show #2 &#8211; Morning Highlights and Live Service Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flatovercrest.com/2011/11/tall-pines-live-1-ceremonial-start-ss1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

